Ice Airport Alaska
Runtime
60
Min
Status
Running
On
Smithsonian Channel

Ice Airport Alaska will chronicle the daily challenges of the airport staff who manage to keep the facility open, freight flowing and passengers flying all despite weather that regularly dips to -38 Fahrenheit and wind speeds that typically exceed 100 mph. A new six part series on Smithsonian Channel.

Season 1
# Title Airdate
1 Oct 26, 2020
2 Nov 2, 2020
3 Nov 9, 2020
4 Nov 16, 2020
5 Nov 23, 2020
6 Nov 30, 2020
Season 2
# Title Airdate
1 Jan 10, 2022
2 Jan 17, 2022
3 Jan 24, 2022
4 Jan 31, 2022
5 Feb 7, 2022
6 Feb 7, 2022
Season 3
# Title Airdate
1 Jan 9, 2023
2 Jan 16, 2023
3 Jan 23, 2023
4 Jan 30, 2023
5 Feb 6, 2023
6 Feb 13, 2023
7 Feb 20, 2023
8 Feb 27, 2023
Season 4
# Title Airdate
1 Oct 9, 2023
2 Oct 16, 2023
3 Oct 23, 2023
4 Oct 30, 2023
5 Nov 6, 2023
6 Nov 13, 2023
7 Nov 20, 2023
8 Dec 4, 2023
9 Dec 11, 2023
10 Dec 18, 2023
Season 5
# Title Airdate
1 Oct 28, 2024
2 Nov 4, 2024
3 Nov 11, 2024
4 Nov 18, 2024
5 Nov 25, 2024
6 Dec 2, 2024
7 Dec 9, 2024
8 Dec 16, 2024
9 Dec 23, 2024
10 Dec 23, 2024
Season 6
# Title Airdate
1 Oct 13, 2025
2 Oct 13, 2025
3 Oct 20, 2025
4 Oct 20, 2025
5 Oct 27, 2025
6 Oct 27, 2025
7 Nov 3, 2025
8 Nov 3, 2025
9 Nov 10, 2025
10 Nov 10, 2025