A twist on the mega-hit RuPaul's Drag Race as queens from previous seasons are pitted against each other in a wig-to-wig drag battle royale to determine which of these All Stars will claim the ultimate title and be declared Queen amongst queens
A twist on the mega-hit RuPaul's Drag Race as queens from previous seasons are pitted against each other in a wig-to-wig drag battle royale to determine which of these All Stars will claim the ultimate title and be declared Queen amongst queens
| # | Title | Airdate |
|---|---|---|
| 1 | Oct 23, 2012 | |
| 2 | Oct 30, 2012 | |
| 3 | Nov 6, 2012 | |
| 4 | Nov 13, 2012 | |
| 5 | Nov 20, 2012 | |
| 6 | Nov 27, 2012 |
| # | Title | Airdate |
|---|---|---|
| 1 | Aug 26, 2016 | |
| 2 | Sep 2, 2016 | |
| 3 | Sep 9, 2016 | |
| 4 | Sep 16, 2016 | |
| 5 | Sep 23, 2016 | |
| 6 | Sep 30, 2016 | |
| 7 | Oct 7, 2016 | |
| 8 | Oct 14, 2016 | |
|
SP
|
Jul 8, 2016 | |
|
SP
|
Oct 28, 2016 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 26, 2018 | |
| 2 | Feb 2, 2018 | |
| 3 | Feb 9, 2018 | |
| 4 | Feb 16, 2018 | |
| 5 | Feb 23, 2018 | |
| 6 | Mar 2, 2018 | |
| 7 | Mar 9, 2018 | |
| 8 | Mar 16, 2018 | |
|
SP
|
Oct 21, 2017 |
| # | Title | Airdate |
|---|---|---|
| 1 | Dec 15, 2018 | |
| 2 | Dec 22, 2018 | |
| 3 | Dec 29, 2018 | |
| 4 | Jan 5, 2019 | |
| 5 | Jan 12, 2019 | |
| 6 | Jan 19, 2019 | |
| 7 | Jan 26, 2019 | |
| 8 | Feb 2, 2019 | |
| 9 | Feb 9, 2019 | |
| 10 | Feb 16, 2019 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jun 6, 2020 | |
| 2 | Jun 13, 2020 | |
| 3 | Jun 20, 2020 | |
| 4 | Jun 27, 2020 | |
| 5 | Jul 4, 2020 | |
| 6 | Jul 11, 2020 | |
| 7 | Jul 18, 2020 | |
| 8 | Jul 25, 2020 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jun 24, 2021 | |
| 2 | Jun 24, 2021 | |
| 3 | Jul 1, 2021 | |
| 4 | Jul 8, 2021 | |
| 5 | Jul 15, 2021 | |
| 6 | Jul 22, 2021 | |
| 7 | Jul 29, 2021 | |
| 8 | Aug 5, 2021 | |
| 9 | Aug 12, 2021 | |
| 10 | Aug 19, 2021 | |
| 11 | Aug 26, 2021 | |
| 12 | Sep 2, 2021 | |
|
SP
|
May 26, 2021 |
| # | Title | Airdate |
|---|---|---|
| 1 | May 20, 2022 | |
| 2 | May 20, 2022 | |
| 3 | May 27, 2022 | |
| 4 | Jun 3, 2022 | |
| 5 | Jun 10, 2022 | |
| 6 | Jun 17, 2022 | |
| 7 | Jun 24, 2022 | |
| 8 | Jul 1, 2022 | |
| 9 | Jul 8, 2022 | |
| 10 | Jul 15, 2022 | |
| 11 | Jul 22, 2022 | |
| 12 | Jul 29, 2022 | |
|
SP
|
Apr 13, 2022 |
| # | Title | Airdate |
|---|---|---|
| 1 | May 12, 2023 | |
| 2 | May 12, 2023 | |
| 3 | May 19, 2023 | |
| 4 | May 26, 2023 | |
| 5 | Jun 2, 2023 | |
| 6 | Jun 9, 2023 | |
| 7 | Jun 16, 2023 | |
| 8 | Jun 23, 2023 | |
| 9 | Jun 30, 2023 | |
| 10 | Jul 7, 2023 | |
| 11 | Jul 14, 2023 | |
| 12 | Jul 21, 2023 | |
|
SP
|
Apr 20, 2023 |
| # | Title | Airdate |
|---|---|---|
| 1 | May 17, 2024 | |
| 2 | May 17, 2024 | |
| 3 | May 24, 2024 | |
| 4 | May 31, 2024 | |
| 5 | Jun 7, 2024 | |
| 6 | Jun 14, 2024 | |
| 7 | Jun 21, 2024 | |
| 8 | Jun 28, 2024 | |
| 9 | Jul 5, 2024 | |
| 10 | Jul 12, 2024 | |
| 11 | Jul 19, 2024 | |
| 12 | Jul 26, 2024 | |
|
SP
|
Apr 23, 2024 |
| # | Title | Airdate |
|---|---|---|
| 1 | May 9, 2025 | |
| 2 | May 9, 2025 | |
| 3 | May 16, 2025 | |
| 4 | May 23, 2025 | |
| 5 | May 30, 2025 | |
| 6 | Jun 6, 2025 | |
| 7 | Jun 13, 2025 | |
| 8 | Jun 20, 2025 | |
| 9 | Jun 27, 2025 | |
| 10 | Jul 4, 2025 | |
| 11 | Jul 11, 2025 | |
| 12 | Jul 18, 2025 | |
|
SP
|
Apr 23, 2025 |
| # | Title | Airdate |
|---|---|---|
| 1 | May 8, 2026 | |
| 2 | May 8, 2026 | |
| 3 | May 15, 2026 | |
| 4 | May 22, 2026 | |
| 5 | May 29, 2026 | |
| 6 | Jun 5, 2026 | |
| 7 | Jun 12, 2026 | |
| 8 | Jun 19, 2026 | |
| 9 | Jun 26, 2026 | |
| 10 | Jul 3, 2026 | |
| 11 | Jul 10, 2026 | |
| 12 | Jul 17, 2026 | |
|
SP
|
Apr 22, 2026 |