Fantasy
Horror
Supernatural
Each week presents another standalone story of horror fantasy, and/or science fiction. Some episodes are gruesome, a few are of a lighter comedic style.
Each week presents another standalone story of horror fantasy, and/or science fiction. Some episodes are gruesome, a few are of a lighter comedic style.
| # | Title | Airdate |
|---|---|---|
| 1 | Sep 30, 1984 | |
| 2 | Oct 7, 1984 | |
| 3 | Oct 14, 1984 | |
| 4 | Oct 21, 1984 | |
| 5 | Nov 4, 1984 | |
| 6 | Nov 11, 1984 | |
| 7 | Nov 18, 1984 | |
| 8 | Nov 25, 1984 | |
| 9 | Dec 2, 1984 | |
| 10 | Jan 13, 1985 | |
| 11 | Jan 20, 1985 | |
| 12 | Jan 27, 1985 | |
| 13 | Feb 3, 1985 | |
| 14 | Feb 10, 1985 | |
| 15 | Feb 17, 1985 | |
| 16 | Feb 24, 1985 | |
| 17 | May 5, 1985 | |
| 18 | May 12, 1985 | |
| 19 | May 19, 1985 | |
| 20 | May 26, 1985 | |
| 21 | Jun 9, 1985 | |
| 22 | Jun 16, 1985 | |
| 23 | Aug 4, 1985 | |
|
SP
|
Oct 29, 1983 |
| # | Title | Airdate |
|---|---|---|
| 1 | Sep 29, 1985 | |
| 2 | Oct 6, 1985 | |
| 3 | Oct 13, 1985 | |
| 4 | Oct 20, 1985 | |
| 5 | Oct 27, 1985 | |
| 6 | Nov 3, 1985 | |
| 7 | Nov 10, 1985 | |
| 8 | Nov 17, 1985 | |
| 9 | Nov 24, 1985 | |
| 10 | Dec 1, 1985 | |
| 11 | Dec 8, 1985 | |
| 12 | Dec 22, 1985 | |
| 13 | Jan 12, 1986 | |
| 14 | Jan 19, 1986 | |
| 15 | Jan 26, 1986 | |
| 16 | Feb 2, 1986 | |
| 17 | Feb 9, 1986 | |
| 18 | Feb 16, 1986 | |
| 19 | Feb 23, 1986 | |
| 20 | May 4, 1986 | |
| 21 | May 11, 1986 | |
| 22 | May 18, 1986 | |
| 23 | May 25, 1986 | |
| 24 | Jul 13, 1986 |
| # | Title | Airdate |
|---|---|---|
| 1 | Sep 28, 1986 | |
| 2 | Oct 5, 1986 | |
| 3 | Oct 12, 1986 | |
| 4 | Oct 19, 1986 | |
| 5 | Oct 26, 1986 | |
| 6 | Nov 2, 1986 | |
| 7 | Nov 9, 1986 | |
| 8 | Nov 16, 1986 | |
| 9 | Nov 23, 1986 | |
| 10 | Nov 30, 1986 | |
| 11 | Dec 29, 1986 | |
| 12 | Jan 18, 1987 | |
| 13 | Jan 25, 1987 | |
| 14 | Feb 1, 1987 | |
| 15 | Feb 8, 1987 | |
| 16 | Feb 15, 1987 | |
| 17 | Feb 22, 1987 | |
| 18 | Mar 1, 1987 | |
| 19 | Mar 8, 1987 | |
| 20 | May 3, 1987 | |
| 21 | May 10, 1987 | |
| 22 | May 17, 1987 |
| # | Title | Airdate |
|---|---|---|
| 1 | Sep 27, 1987 | |
| 2 | Oct 4, 1987 | |
| 3 | Oct 11, 1987 | |
| 4 | Oct 18, 1987 | |
| 5 | Oct 25, 1987 | |
| 6 | Nov 1, 1987 | |
| 7 | Nov 8, 1987 | |
| 8 | Nov 15, 1987 | |
| 9 | Nov 22, 1987 | |
| 10 | Feb 14, 1988 | |
| 11 | Feb 21, 1988 | |
| 12 | Feb 28, 1988 | |
| 13 | May 1, 1988 | |
| 14 | May 8, 1988 | |
| 15 | May 15, 1988 | |
| 16 | May 22, 1988 | |
| 17 | Jun 19, 1988 | |
| 18 | Jul 10, 1988 | |
| 19 | Jul 17, 1988 | |
| 20 | Jul 23, 1988 | |
|
SP
|
May 4, 1990 |
| # | Title | Airdate |
|---|---|---|
|
SP
|
Oct 19, 2010 | |
|
SP
|
Oct 19, 2010 |