Drama
Crime
Mystery
Murders and mojitos. Fresh off the plane, a British detective joins the police force on the luscious Caribbean island of Saint Marie.
Murders and mojitos. Fresh off the plane, a British detective joins the police force on the luscious Caribbean island of Saint Marie.
| # | Title | Airdate |
|---|---|---|
| 1 | Oct 25, 2011 | |
| 2 | Nov 1, 2011 | |
| 3 | Nov 8, 2011 | |
| 4 | Nov 15, 2011 | |
| 5 | Nov 22, 2011 | |
| 6 | Nov 29, 2011 | |
| 7 | Dec 6, 2011 | |
| 8 | Dec 13, 2011 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 8, 2013 | |
| 2 | Jan 15, 2013 | |
| 3 | Jan 22, 2013 | |
| 4 | Jan 29, 2013 | |
| 5 | Feb 5, 2013 | |
| 6 | Feb 12, 2013 | |
| 7 | Feb 19, 2013 | |
| 8 | Feb 26, 2013 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 14, 2014 | |
| 2 | Jan 21, 2014 | |
| 3 | Jan 28, 2014 | |
| 4 | Feb 4, 2014 | |
| 5 | Feb 11, 2014 | |
| 6 | Feb 18, 2014 | |
| 7 | Feb 25, 2014 | |
| 8 | Mar 4, 2014 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 8, 2015 | |
| 2 | Jan 15, 2015 | |
| 3 | Jan 22, 2015 | |
| 4 | Jan 29, 2015 | |
| 5 | Feb 5, 2015 | |
| 6 | Feb 12, 2015 | |
| 7 | Feb 19, 2015 | |
| 8 | Feb 26, 2015 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 7, 2016 | |
| 2 | Jan 14, 2016 | |
| 3 | Jan 21, 2016 | |
| 4 | Jan 28, 2016 | |
| 5 | Feb 4, 2016 | |
| 6 | Feb 11, 2016 | |
| 7 | Feb 18, 2016 | |
| 8 | Feb 25, 2016 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 5, 2017 | |
| 2 | Jan 12, 2017 | |
| 3 | Jan 19, 2017 | |
| 4 | Jan 26, 2017 | |
| 5 | Feb 2, 2017 | |
| 6 | Feb 9, 2017 | |
| 7 | Feb 16, 2017 | |
| 8 | Feb 23, 2017 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 4, 2018 | |
| 2 | Jan 11, 2018 | |
| 3 | Jan 18, 2018 | |
| 4 | Jan 25, 2018 | |
| 5 | Feb 1, 2018 | |
| 6 | Feb 8, 2018 | |
| 7 | Feb 15, 2018 | |
| 8 | Feb 22, 2018 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 10, 2019 | |
| 2 | Jan 17, 2019 | |
| 3 | Jan 24, 2019 | |
| 4 | Jan 31, 2019 | |
| 5 | Feb 7, 2019 | |
| 6 | Feb 14, 2019 | |
| 7 | Feb 21, 2019 | |
| 8 | Feb 28, 2019 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 9, 2020 | |
| 2 | Jan 16, 2020 | |
| 3 | Jan 23, 2020 | |
| 4 | Jan 30, 2020 | |
| 5 | Feb 6, 2020 | |
| 6 | Feb 13, 2020 | |
| 7 | Feb 20, 2020 | |
| 8 | Feb 27, 2020 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 7, 2021 | |
| 2 | Jan 14, 2021 | |
| 3 | Jan 21, 2021 | |
| 4 | Jan 28, 2021 | |
| 5 | Feb 4, 2021 | |
| 6 | Feb 5, 2021 | |
| 7 | Feb 12, 2021 | |
| 8 | Feb 18, 2021 | |
|
SP
|
Dec 26, 2021 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 7, 2022 | |
| 2 | Jan 14, 2022 | |
| 3 | Jan 21, 2022 | |
| 4 | Jan 28, 2022 | |
| 5 | Feb 4, 2022 | |
| 6 | Feb 11, 2022 | |
| 7 | Feb 18, 2022 | |
| 8 | Feb 25, 2022 | |
|
SP
|
Dec 26, 2022 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 6, 2023 | |
| 2 | Jan 13, 2023 | |
| 3 | Jan 20, 2023 | |
| 4 | Jan 27, 2023 | |
| 5 | Feb 3, 2023 | |
| 6 | Feb 10, 2023 | |
| 7 | Feb 17, 2023 | |
| 8 | Feb 24, 2023 | |
|
SP
|
Dec 26, 2023 |
| # | Title | Airdate |
|---|---|---|
| 1 | Feb 4, 2024 | |
| 2 | Feb 11, 2024 | |
| 3 | Feb 18, 2024 | |
| 4 | Feb 25, 2024 | |
| 5 | Mar 3, 2024 | |
| 6 | Mar 10, 2024 | |
| 7 | Mar 17, 2024 | |
| 8 | Mar 24, 2024 | |
|
SP
|
Dec 22, 2024 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 31, 2025 | |
| 2 | Feb 7, 2025 | |
| 3 | Feb 14, 2025 | |
| 4 | Feb 21, 2025 | |
| 5 | Feb 28, 2025 | |
| 6 | Mar 7, 2025 | |
| 7 | Mar 14, 2025 | |
| 8 | Mar 28, 2025 | |
|
SP
|
Dec 28, 2025 |
| # | Title | Airdate |
|---|---|---|
| 1 | Jan 30, 2026 | |
| 2 | Feb 6, 2026 | |
| 3 | Feb 16, 2026 | |
| 4 | Feb 20, 2026 | |
| 5 | Feb 27, 2026 | |
| 6 | Mar 6, 2026 | |
| 7 | Mar 13, 2026 | |
| 8 | Mar 27, 2026 |